Wednesday 13 February 2013

Data Dump

This is a supplement to the post above. This does not count towards my limit of one post per week, and should be read in conjunction with the post to which it refers.

Here you go. Again, all colours as per the corresponding map above.


Map 1: Average of Voting History





Map 2: Length of Seat Incumbency





Depth of Vision Through Multiple Transparency Layers:

-->





Opacity 100.00% 90.00% 80.00% 70.00% 60.00% 50.00% 40.00% 30.00% 20.00% 10.00% 0.00%









Top Layer 100.00% 90.00% 80.00% 70.00% 60.00% 50.00% 40.00% 30.00% 20.00% 10.00% 0.00%









Layer 2 0.00% 9.00% 16.00% 21.00% 24.00% 25.00% 24.00% 21.00% 16.00% 9.00% 0.00%









Layer 3 0.00% 0.90% 3.20% 6.30% 9.60% 12.50% 14.40% 14.70% 12.80% 8.10% 0.00%









Layer 4 0.00% 0.09% 0.64% 1.89% 3.84% 6.25% 8.64% 10.29% 10.24% 7.29% 0.00%









Layer 5 0.00% 0.01% 0.13% 0.57% 1.54% 3.13% 5.18% 7.20% 8.19% 6.56% 0.00%









Layer 6 0.00% 0.00% 0.03% 0.17% 0.61% 1.56% 3.11% 5.04% 6.55% 5.90% 0.00%









Layer 7 0.00% 0.00% 0.01% 0.05% 0.25% 0.78% 1.87% 3.53% 5.24% 5.31% 0.00%









Layer 8 0.00% 0.00% 0.00% 0.02% 0.10% 0.39% 1.12% 2.47% 4.19% 4.78% 0.00%









Layer 9 0.00% 0.00% 0.00% 0.00% 0.04% 0.20% 0.67% 1.73% 3.36% 4.30% 0.00%









Layer 10 0.00% 0.00% 0.00% 0.00% 0.02% 0.10% 0.40% 1.21% 2.68% 3.87% 0.00%









































|



























Opacity 20.00% 19.00% 18.00% 17.00% 16.00% 15.00% 14.00% 13.00% 12.00% 11.00% 10.00% 9.00% 8.00% 7.00% 6.00% 5.00% 4.00% 3.00% 2.00% 1.00% 0.00%
Top Layer 20.00% 19.00% 18.00% 17.00% 16.00% 15.00% 14.00% 13.00% 12.00% 11.00% 10.00% 9.00% 8.00% 7.00% 6.00% 5.00% 4.00% 3.00% 2.00% 1.00% 0.00%
Layer 2 16.00% 15.39% 14.76% 14.11% 13.44% 12.75% 12.04% 11.31% 10.56% 9.79% 9.00% 8.19% 7.36% 6.51% 5.64% 4.75% 3.84% 2.91% 1.96% 0.99% 0.00%
Layer 3 12.80% 12.47% 12.10% 11.71% 11.29% 10.84% 10.35% 9.84% 9.29% 8.71% 8.10% 7.45% 6.77% 6.05% 5.30% 4.51% 3.69% 2.82% 1.92% 0.98% 0.00%
Layer 4 10.24% 10.10% 9.92% 9.72% 9.48% 9.21% 8.90% 8.56% 8.18% 7.75% 7.29% 6.78% 6.23% 5.63% 4.98% 4.29% 3.54% 2.74% 1.88% 0.97% 0.00%
Layer 5 8.19% 8.18% 8.14% 8.07% 7.97% 7.83% 7.66% 7.45% 7.20% 6.90% 6.56% 6.17% 5.73% 5.24% 4.68% 4.07% 3.40% 2.66% 1.84% 0.96% 0.00%
Layer 6 6.55% 6.62% 6.67% 6.70% 6.69% 6.66% 6.59% 6.48% 6.33% 6.14% 5.90% 5.62% 5.27% 4.87% 4.40% 3.87% 3.26% 2.58% 1.81% 0.95% 0.00%
Layer 7 5.24% 5.37% 5.47% 5.56% 5.62% 5.66% 5.66% 5.64% 5.57% 5.47% 5.31% 5.11% 4.85% 4.53% 4.14% 3.68% 3.13% 2.50% 1.77% 0.94% 0.00%
Layer 8 4.19% 4.35% 4.49% 4.61% 4.72% 4.81% 4.87% 4.90% 4.90% 4.87% 4.78% 4.65% 4.46% 4.21% 3.89% 3.49% 3.01% 2.42% 1.74% 0.93% 0.00%
Layer 9 3.36% 3.52% 3.68% 3.83% 3.97% 4.09% 4.19% 4.27% 4.32% 4.33% 4.30% 4.23% 4.11% 3.92% 3.66% 3.32% 2.89% 2.35% 1.70% 0.92% 0.00%
Layer 10 2.68% 2.85% 3.02% 3.18% 3.33% 3.47% 3.60% 3.71% 3.80% 3.85% 3.87% 3.85% 3.78% 3.64% 3.44% 3.15% 2.77% 2.28% 1.67% 0.91% 0.00%

Cyan represents all visible layers (defined as 5.00%+ of the total colour). Between 12% and 13% opacity it is possible to raise layer 8 to contribute 4.91% of the total colour. 12.1% to 12.9% opacity (inclusive) all offer this, and my software only allows transparency to one decimal place so more refined investigation will not yield practical results. All data accurate to 2 decimal places.

No comments:

Post a Comment